
Prices in euros per person/week in a cruise
Dates | Double cabin | Single cabin |
06 Jan. - 21 April | 1.755 | 2.457 |
21 April- 26 May | 1.600 | 2.240 |
26 May - 02 Jun. | 1.755 | 2.457 |
02 June - 30 June | 1.455 | 2.037 |
30 June - 07 July | 1.600 | 2.240 |
07 July - 28 July | 1.270 | 1.778 |
28 Jul. - 01 Sept. | 1.455 | 2.037 |
01 Sept. - 27 Oct. | 1.145 | 1.603 |
27 Oct.- 17 Novemb. | 1.270 | 1.778 |
17 - 24 November | 1.760 | 2.464 |
24 Nov- 15 Decemb. | 1.485 | 2.079 |
Prices in euros per person/week in a cruise
Boat model | Ipanema 58 Premier | |
Year | 2017 | |
Length | 17.81 m | |
Max people | 12 | |
Double cabin | 6 | |
WC | 6 | |
Crew member | 2 |
All prices are subject to change without prior notice.
**Itinerary subject to modifications without any notice for technical and/or weather reasons.