
All prices in euros per week / per cabin
*** Equipped with air-condition, generator
YACHT MODEL | Year | 19.05.-02.06 | 02.06.-23.06 / 15.09.-22.09 | 30.06-18.08 | 23.6.-30.06 / 18.08-15.09 |
SUPREME DELUXE LINE - MONOHULLS | |||||
HANSE 575*** - MASTER CABIN | 2014 | 2400 | 2700 | 3500 | 3100 |
HANSE 575*** - SUPREME DOUBLE CABIN | 2014 | 2000 | 2300 | 2900 | 2600 |
HANSE 575*** - BUNK BED CABIN | 2014 | 1200 | 1400 | 1800 | 1600 |
LUXURY LINE - CATAMARANS | |||||
LAGOON 39 - DOUBLE CABIN | 2014 | 1900 | 2100 | 2700 | 2450 |
LUXURY LINE - MONOHULLS | |||||
SUN ODYSSEY 509*** MASTER CABIN | 2014 | 2300 | 2500 | 3300 | 2900 |
SUN ODYSSEY 509*** DOUBLE CABIN | 2014 | 1900 | 2100 | 2700 | 2450 |
PRESTIGE LINE - MONOHULLS | |||||
SUN ODYSSEY 439 DOUBLE CABIN | 2011 | 1800 | 2000 | 2300 | 2100 |
All prices in euros per week / per cabin
*** Equipped with air-condition, generator
All yachts are equipped with autopilot, GPS & chart plotter, echo sound and wind speed indicator, electrical windlass, VHF station, heating system, 220 V shore supply & battery charger, radio & CD player, speakers in saloon & cockpit, warm water supply in heads & galley, dinghy & outboard engine, bimini top, sprayhood.
YACHT MODEL | Year | 19.05.-02.06 | 02.06.-23.06 / 15.09.-22.09 | 30.06-18.08 | 23.6.-30.06 / 18.08-15.09 |
SUPREME DELUXE LINE - MONOHULLS | |||||
HANSE 575*** - MASTER CABIN | 2014 | 2300 | 2600 | 3400 | 3000 |
HANSE 575*** - SUPREME DOUBLE CABIN | 2014 | 1900 | 2200 | 2800 | 2500 |
HANSE 575*** - BUNK BED CABIN | 2014 | 1200 | 1300 | 1700 | 1500 |
LUXURY LINE - CATAMARANS | |||||
LAGOON 39 - DOUBLE CABIN | 2014 | 1800 | 2000 | 2600 | 2300 |
LUXURY LINE - MONOHULLS | |||||
JEANNEAU SUN ODYSSEY 509*** MASTER CABIN | 2014 | 2100 | 2400 | 3100 | 2800 |
JEANNEAU SUN ODYSSEY 509*** DOUBLE CABIN | 2014 | 1800 | 2000 | 2600 | 2300 |
PRESTIGE LINE - MONOHULLS | |||||
JEANNEAU Sun Odyssey 439 DOUBLE CABIN | 2011 | 1700 | 1800 | 2200 | 2000 |
All prices in euros per week / per cabin
*** Equipped with air-condition, generator
All yachts are equipped with autopilot, GPS & chart plotter, echo sound and wind speed indicator, electrical windlass, VHF station, heating system, 220 V shore supply & battery charger, radio & CD player, speakers in saloon & cockpit, warm water supply in heads & galley, dinghy & outboard engine, bimini top, sprayhood.
Choose between a historical route through the most emblematic cities and towns of Trogir and its nearest islands such as the famous island of Hvar, or choose a gastronomic route and enjoy while you taste the best wines and dishes of Dalmatia.
All prices are subject to change without prior notice.
**Itinerary subject to modifications without any notice for technical and/or weather reasons.