
Prices in euros per person/week in a cruise
Dates | Double cabin | Single cabin |
06 January - 03 March | 1.040 | 1.456 |
03 March - 24 March | 1.165 | 1.631 |
24 March - 28 April | 1.400 | 1.960 |
28 April - 30 June | 1.865 | 2.611 |
30 June - 14 July | 2.155 | 3.017 |
14 July - 18 August | 2.375 | 3.325 |
18 August - 27 October | 2.155 | 3.017 |
27 October - 17 Nov. | 1.775 | 2.485 |
17 Nov. - 01 Decemb. | 1.165 | 1.631 |
01 - 22 December | 1.040 | 1.456 |
22 Decemb. - 05 January | 1.620 | 2.268 |
Prices in euros per person/week in a cruise
Boat model | Lagoon 620 Premier | |
Year | 2016 | |
Length | 18.90 m | |
Max people | 12 | |
Double cabin | 6 | |
WC | 6 |
In the afternoon you will have time to discover one of the most beautiful islands of the South Pacific. You will spend the night at anchor in the East of Bora Bora.
Option extra: Tahitian Barbecue lunch on a private motu.
Option extra: Visit of a black pearl farm.
Option extra: guided tour of Raiatea and visit the temple of Taputapuatea, botanic, waterfalls …
Short navigation to Motu Ceran and anchoring in Robinson to enjoy water activities.
Option extra: dinner at a restaurant with a typical performance of the Polynesian region.
All prices are subject to change without prior notice.
**Itinerary subject to modifications without any notice for technical and/or weather reasons.